SPÄNNBR DIN 6796 10,5 FZB
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| d1 | 10,5 | |
| d2 | 23 | |
| for thread, m | M10 | |
| h max. | 3,2 | |
| h min. | 2,8 | |
| s | 2,5 | |
Quick facts
- Finish
- FZB
- DIN
- 6796
- Hardness
- 420-510 HV
- Material
- Spring steel
- Weight / 100
- .600
- Product type
- Spring washer
Specification
Article description
SPÄNNBR DIN 6796 10,5 FZB
Base article description
Spring washer
Plain, Zincplated, Mechanical zincplated, MW4-20
Dimensions
| Alpha Dimension | 10,5 |
|---|---|
| Alpha Length | 23 |
| Alpha Thickness | 2,5 |
| Dimension | 10.50 |
| Length | 23.00 |
| Thickness | 2.50 |
Attributes
| Finish | FZB |
|---|---|
| DIN | 6796 |
| Hardness | 420-510 HV |
| Material | Spring steel |
| Weight / 100 | .600 |
| Product type | Spring washer |
| Shape | Rund |
| Surface | Conical |
Substitutes
1–1 of 1