SGH
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| b | 3 | |
| d1 | 30 | |
| d2 | 31,4 | |
| d3 | 32,1 | |
| d4 | 19,9 | |
| m | 1,3 H13 | |
| s | 1,2 | |
Quick facts
- DIN
- 472
- Material
- Stainless steel
- Material type
- A2
- Weight / 100
- .280
- Product type
- Retaining ring
- Type
- For bores
Specification
Article description
SGH/RF 30 DIN 472
Base article description
Spårring för hål
DIN 472, A1, A2
Dimensions
| Alpha Dimension | 30 |
|---|---|
| Dimension | 30.00 |
| Length | 0.00 |
| Thickness | 0.00 |
Attributes
| DIN | 472 |
|---|---|
| Material | Stainless steel |
| Material type | A2 |
| Weight / 100 | .280 |
| Product type | Retaining ring |
| Type | For bores |
Substitutes
1–1 of 1