NB
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| d1 | 6,4 | |
| d2 | 18 | |
| for thread, M | M6 | |
| h | 1,6 | |
Quick facts
- DIN
- 9021
- ISO
- 7093
- Material
- Polyamide
- Weight / 100
- .040
- Product type
- Riveting washer
Specification
Article description
NB POLYAMID M6 ISO7093/DIN9021
Base article description
Fender washer
Polyamide, PVC
Dimensions
| Alpha Dimension | 6,4 |
|---|---|
| Alpha Length | 18 |
| Alpha Thickness | 1,6 |
| Dimension | 6.40 |
| Length | 18.00 |
| Thickness | 1.60 |
Attributes
| DIN | 9021 |
|---|---|
| ISO | 7093 |
| Material | Polyamide |
| Weight / 100 | .040 |
| Product type | Riveting washer |
Substitutes
1–1 of 1