BRB
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| d1 | 6,4 | |
| d2 | 12,0 | |
| for thread,inch | n/a | |
| h | 1,6 | |
Quick facts
- DIN
- 125-1 TYPE A
- Hardness
- 140 HV
- ISO
- 7089
- Material
- Stainless steel
- Material type
- A2
- Weight / 100
- .100
Specification
Article description
BRB/A2 6,4X12X1,6 DIN125-1/A
Base article description
Flat washers
Stainless steel A2, A4
Dimensions
| Alpha Dimension | 6,4 |
|---|---|
| Alpha Length | 12 |
| Alpha Thickness | 1,6 |
| Dimension | 6.40 |
| Length | 12.00 |
| Thickness | 1.60 |
Attributes
| DIN | 125-1 TYPE A |
|---|---|
| Hardness | 140 HV |
| ISO | 7089 |
| Material | Stainless steel |
| Material type | A2 |
| Weight / 100 | .100 |
| Product type | Washer |
| Shape | Rund |
| Surface | Flat |
Substitutes
1–1 of 1