SP
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| a max. | 2,50 | |
| a min. | 1,25 | |
| b~ | 4 | |
| c1 max. | 3,6 | |
| c1 min. | 3,2 | |
| d | 2 | |
| d1 max. | 1,8 | |
| d1 min. | 1,7 | |
Quick facts
- Finish
- Plain
- DIN
- 94
- EN
- 1234
- ISO
- 1234
- Material
- Stål
- Weight / 100
- .036
Specification
Article description
SAXPINNE 2,0X14 DIN 94 OBEH
Base article description
Split pins
Plain, Zincplated, Yellowchromated, MW4-20
Dimensions
| Alpha Dimension | 2 |
|---|---|
| Alpha Length | 14 |
| Dimension | 2.00 |
| Length | 14.00 |
| Thickness | 0.00 |
Attributes
| Finish | Plain |
|---|---|
| DIN | 94 |
| EN | 1234 |
| ISO | 1234 |
| Material | Stål |
| Weight / 100 | .036 |
| Product type | Split pin |
Substitutes
1–1 of 1