TÄTN.RING/KOPPAR 6,2X10X1,0

Drawing dimensions
| Symbol | Value | |
|---|---|---|
| d1 | 6,2 +0,3 | |
| d2 | 9,9 -0,2 | |
| h | 1,0 +-0,2 | |
Quick facts
- DIN
- 7603
- Material
- Copper
- Weight / 100
- .033
- Product type
- Sealing
Specification
Article description
TÄTN.RING/KOPPAR 6,2X10X1,0
Base article description
Sealings
Copper, Aluminium, Fibre
Dimensions
| Alpha Dimension | 6,2 |
|---|---|
| Alpha Length | 9,9 |
| Alpha Thickness | 1,0 |
| Dimension | 6.20 |
| Length | 9.90 |
| Thickness | 1.00 |
Attributes
| DIN | 7603 |
|---|---|
| Material | Copper |
| Weight / 100 | .033 |
| Product type | Sealing |
Substitutes
1–1 of 1