MHM
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| d | M8 | |
| e min. | 14,38 | |
| m | 15 | |
| s | 13 | |
Quick facts
- DIN
- 1587
- Thread
- M
- Material
- Acid Stainless Steel
- Material type
- A4
- Weight / 100
- .920
- Product type
- Domed cap nut
Specification
Article description
MHM/A4 M8
Base article description
Hex domed cap nuts
Stainless steel A2, A4
Dimensions
| Alpha Dimension | 8 |
|---|---|
| Dimension | 8.00 |
| Length | 0.00 |
| Thickness | 0.00 |
Attributes
| DIN | 1587 |
|---|---|
| Thread | M |
| Material | Acid Stainless Steel |
| Material type | A4 |
| Weight / 100 | .920 |
| Product type | Domed cap nut |
| Shape | Sexkant |
| Upper edge | Dome cap |
| Lower edge | Plan |
| Height | Normal |
Substitutes
1–1 of 1