BLINDNIT
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| borrhål | 3,3 | |
| d | n/a | |
| d1 | 3,2 | |
| d2 | ~6,0 | |
| greppomr | max.4,5 | |
| k | n/a | |
| l | ~10 | |
Quick facts
- Material
- Stainless/Stainless
- Material type
- A2
- Weight / 100
- .001
- Product type
- Blind rivet
- Head
- Round
Specification
Article description
BLINDNIT TÄT A2/A2 3,2X10 KSK
Base article description
ROSTFRI/ROSTFRI
Dimensions
| Alpha Dimension | 3,2 |
|---|---|
| Alpha Length | 10 |
| Dimension | 3.20 |
| Length | 10.00 |
| Thickness | 0.00 |
Attributes
| Material | Stainless/Stainless |
|---|---|
| Material type | A2 |
| Weight / 100 | .001 |
| Product type | Blind rivet |
| Head | Round |
Substitutes
1–1 of 1