BRB
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| d1 | 6,7 | |
| d2 | 14 | |
| for thread, M | n/a | |
| for thread,inch | 1/4 | |
| h | 1,5 | |
Quick facts
- DIN
- 125-1 TYPE A
- Hardness
- 140 HV
- ISO
- 7089
- Material
- Stainless steel
- Material type
- A2
- Weight / 100
- .130
Specification
Article description
BRB/A2 6,7X14X1,5 ISO 4759-3
Base article description
Flat washers
Stainless steel A2, A4
Dimensions
| Alpha Dimension | 6,7 |
|---|---|
| Alpha Length | 14 |
| Alpha Thickness | 1,5 |
| Dimension | 6.70 |
| Length | 14.00 |
| Thickness | 1.50 |
Attributes
| DIN | 125-1 TYPE A |
|---|---|
| Hardness | 140 HV |
| ISO | 7089 |
| Material | Stainless steel |
| Material type | A2 |
| Weight / 100 | .130 |
| Product type | Washer |
| Shape | Rund |
| Surface | Flat |
Substitutes
1–1 of 1