TÄTN.RING/KOPPAR 16,2X21,9X1,5

Drawing dimensions
| Symbol | Value | |
|---|---|---|
| d1 | 16,2 +0,3 | |
| d2 | 21,9 -0,2 | |
| h | 1,5 +-0,2 | |
Quick facts
- DIN
- 7603
- Material
- Copper
- Weight / 100
- .200
- Product type
- Sealing
Specification
Article description
TÄTN.RING/KOPPAR 16,2X21,9X1,5
Base article description
Sealings
Copper, Aluminium, Fibre
Dimensions
| Alpha Dimension | 16,2 |
|---|---|
| Alpha Length | 21,9 |
| Alpha Thickness | 1,5 |
| Dimension | 16.20 |
| Length | 21.90 |
| Thickness | 1.50 |
Attributes
| DIN | 7603 |
|---|---|
| Material | Copper |
| Weight / 100 | .200 |
| Product type | Sealing |
Substitutes
1–1 of 1