DISTANSMUTTER M10X17X50 FZB
Quick facts
- Finish
- FZB
- Thread
- M
- Material
- Stål
- Weight / 100
- 6.770
- Product type
- Distance nut
- Shape
- Sexkant
Specification
Article description
DISTANSMUTTER M10X17X50 FZB
Base article description
Hex distance nuts
Plain, Zincplated
Dimensions
| Alpha Dimension | 10 |
|---|---|
| Alpha Length | 50 |
| Dimension | 10.00 |
| Length | 50.00 |
| Thickness | 0.00 |
Attributes
| Finish | FZB |
|---|---|
| Thread | M |
| Material | Stål |
| Weight / 100 | 6.770 |
| Product type | Distance nut |
| Shape | Sexkant |
| Upper edge | Plan |
| Lower edge | Plan |
| Height | Normal |
Substitutes
1–1 of 1