BLINDNIT
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| borrhål | 3,3 | |
| d | 1,85 | |
| d1 | 3,2 | |
| d2 | 6,35 | |
| k | 1,2 | |
| l | 10 | |
| maxgrepp | 7,0 | |
Quick facts
- Material
- Aluminium/Steel
- Weight / 100
- .130
- Product type
- Blind rivet
- Head
- Countersunk
Specification
Article description
BLINDNIT AL/STEEL 3,2X10
Base article description
TAP/K-BS
AL/ST
Dimensions
| Alpha Dimension | 3,2 |
|---|---|
| Alpha Length | 10 |
| Dimension | 3.20 |
| Length | 10.00 |
| Thickness | 0.00 |
Attributes
| Material | Aluminium/Steel |
|---|---|
| Weight / 100 | .130 |
| Product type | Blind rivet |
| Head | Countersunk |
Substitutes
1–1 of 1