SP
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| a max. | 3,2 | |
| a min. | 1,6 | |
| b~ | 6,4 | |
| c1 max. | 5,8 | |
| c1 min. | 5,1 | |
| d | 3,2 | |
| d1 max. | 2,9 | |
| d1 min. | 2,7 | |
Quick facts
- DIN
- 94
- EN
- 1234
- ISO
- 1234
- Material
- Acid Stainless Steel
- Material type
- A4
- Weight / 100
- .120
Specification
Article description
SP/A4 3,2X18
Base article description
Split pins
Stainless steel A2, A4
Dimensions
| Alpha Dimension | 3,2 |
|---|---|
| Alpha Length | 18 |
| Dimension | 3.20 |
| Length | 18.00 |
| Thickness | 0.00 |
Attributes
| DIN | 94 |
|---|---|
| EN | 1234 |
| ISO | 1234 |
| Material | Acid Stainless Steel |
| Material type | A4 |
| Weight / 100 | .120 |
| Product type | Split pin |
Substitutes
1–1 of 1