T6SS HRC 45
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| d | M3 | |
| dp max. | 2 | |
| s | 1,5 | |
Quick facts
- Finish
- Plain
- DIN
- 915
- Thread
- M
- Strength class
- 45H
- Hardness
- 45-53 HRC
- ISO
- 4028
Specification
Article description
T6SS 45H M3X4 ISO 4028
Base article description
Hex socket set screws with dog point
ISO 4028, DIN 915
Plain, Zincplated, Plain+Tuflok2, Zincplated+Tuflok2
Dimensions
| Alpha Dimension | 3 |
|---|---|
| Alpha Length | 4 |
| Dimension | 3.00 |
| Length | 4.00 |
| Thickness | 0.00 |
Attributes
| Finish | Plain |
|---|---|
| DIN | 915 |
| Thread | M |
| Strength class | 45H |
| Hardness | 45-53 HRC |
| ISO | 4028 |
| Material | Stål |
| Point shape | Short dog point |
| Screwdriver | Hex socket |
| Shank shape | Round |
| Weight / 100 | .010 |
| Product type | Set screw |
Substitutes
1–1 of 1