BRB
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| d1 | 5,3 | |
| d2 | 10 | |
| for thread, M | M5 | |
| for thread,inch | 3/16 | |
| h | 1 | |
Quick facts
- DIN
- 125-1 TYPE A
- Hardness
- 140 HV
- ISO
- 7089
- Material
- Acid Stainless Steel
- Material type
- A4
- Weight / 100
- .040
Specification
Article description
BRB/A4 5,3X10X1 DIN 125-1/A
Base article description
Flat washers
Stainless steel A2, A4
Dimensions
| Alpha Dimension | 5,3 |
|---|---|
| Alpha Length | 10 |
| Alpha Thickness | 1 |
| Dimension | 5.30 |
| Length | 10.00 |
| Thickness | 1.00 |
Attributes
| DIN | 125-1 TYPE A |
|---|---|
| Hardness | 140 HV |
| ISO | 7089 |
| Material | Acid Stainless Steel |
| Material type | A4 |
| Weight / 100 | .040 |
| Product type | Washer |
| Shape | Rund |
| Surface | Flat |
Substitutes
- BRB
- Article type
- Washer
- Standard
- Washers
- Size
- -
- Length
- 12.00
- BRB
- Article type
- Washer
- Standard
- Washers
- Size
- -
- Length
- 10.00
1–2 of 2