NB
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| d1 | 3,2 | |
| d2 | 9 | |
| for thread, M | M3 | |
| h | 0,8 | |
Quick facts
- DIN
- 9021
- ISO
- 7093
- Material
- Acid Stainless Steel
- Material type
- A4
- Weight / 100
- .028
- Product type
- Riveting washer
Specification
Article description
NB/A4 3,2X9 DIN 9021 140HV
Base article description
Riveting washer
Stainless steel A2, A4
Dimensions
| Alpha Dimension | 3,2 |
|---|---|
| Alpha Length | 9 |
| Alpha Thickness | 0,8 |
| Dimension | 3.20 |
| Length | 9.00 |
| Thickness | 0.80 |
Attributes
| DIN | 9021 |
|---|---|
| ISO | 7093 |
| Material | Acid Stainless Steel |
| Material type | A4 |
| Weight / 100 | .028 |
| Product type | Riveting washer |
| Shape | Rund |
| Surface | Flat |
Substitutes
1–1 of 1