BLINDNIT
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| borrhål | 6,5 | |
| d | 3,65 | |
| d1 | 6,4 | |
| d2 | 12,75 | |
| k | 2,05 | |
| l | 12 | |
| maxgrepp | 7,6 | |
Quick facts
- Material
- Steel/Steel
- Weight / 100
- .776
- Product type
- Blind rivet
- Head
- Round
Specification
Article description
BLINDNIT ST/ST 6,4X12 K SK
Base article description
Blind rivets round head steel with steel mandrel
type TSP/D-BS
ST/ST, Blackchromated
Dimensions
| Alpha Dimension | 6,4 |
|---|---|
| Alpha Length | 12 |
| Dimension | 6.40 |
| Length | 12.00 |
| Thickness | 0.00 |
Attributes
| Material | Steel/Steel |
|---|---|
| Weight / 100 | .776 |
| Product type | Blind rivet |
| Head | Round |
Substitutes
1–1 of 1