BRB
Quick facts
- Finish
- Plain
- DIN
- 125-1 TYPE A
- Hardness
- 140 HV
- ISO
- 7089
- Material
- Stål
- Weight / 100
- .010
Specification
Article description
BRB 2,2X5X0,3 DIN 125-1/A OBEH
Base article description
Flat washers
Plain, Zincplated, Hot dip galv, Yellowchromated, Geomet,
Blackchromated, Zink-Nickel
Dimensions
| Alpha Dimension | 2,2 |
|---|---|
| Alpha Length | 5 |
| Alpha Thickness | 0,3 |
| Dimension | 2.20 |
| Length | 5.00 |
| Thickness | 0.30 |
Attributes
| Finish | Plain |
|---|---|
| DIN | 125-1 TYPE A |
| Hardness | 140 HV |
| ISO | 7089 |
| Material | Stål |
| Weight / 100 | .010 |
| Product type | Washer |
| Shape | Rund |
| Surface | Flat |
Substitutes
1–1 of 1