BRB
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| d1 | 10,5 | |
| d2 | 22 | |
| h | 2 | |
Quick facts
- DIN
- 125-1 TYPE A
- Hardness
- 140 HV
- ISO
- 7089
- Material
- Acid Stainless Steel
- Material type
- A4
- Weight / 100
- .400
Specification
Article description
BRB/A4 10,5X22X2 ISO 4759-3 A
Base article description
Flat washers
Stainless steel A2, A4
Dimensions
| Alpha Dimension | 10,5 |
|---|---|
| Alpha Length | 22 |
| Alpha Thickness | 2 |
| Dimension | 10.50 |
| Length | 22.00 |
| Thickness | 2.00 |
Attributes
| DIN | 125-1 TYPE A |
|---|---|
| Hardness | 140 HV |
| ISO | 7089 |
| Material | Acid Stainless Steel |
| Material type | A4 |
| Weight / 100 | .400 |
| Product type | Washer |
| Shape | Rund |
| Surface | Flat |
Substitutes
1–1 of 1