VENTNIT
Drawing dimensions
| Symbol | Value | |
|---|---|---|
| borrhål | 4,1 | |
| d | 2,6 | |
| d1 | 4,0 | |
| d2 | 8,1 | |
| greppomr | 1,5-6,0 | |
| k | 1,2 | |
Quick facts
- Material
- Stainless/Stainless
- Weight / 100
- .000
- Product type
- Blind rivet
- Head
- Round
Specification
Article description
VENTNIT A2/A2 4,0X10 K SK
Base article description
Kullrig
A2/A2
Dimensions
| Alpha Dimension | 4,0 |
|---|---|
| Alpha Length | 10 |
| Dimension | 4.00 |
| Length | 10.00 |
| Thickness | 0.00 |
Attributes
| Material | Stainless/Stainless |
|---|---|
| Weight / 100 | .000 |
| Product type | Blind rivet |
| Head | Round |
Substitutes
1–1 of 1